Table 2 Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: October and September 2012 and 2011
(2006 = 100)
====================================================================================================================================================
C O M M O D I T Y G R O U P
All items | Food and Non-Alcoholic | Alcoholic Beverages | Clothing and Footwear
| Beverages | and Tobacco |
Area and Region October September | October September | October September | October September
2012 2011 2012 2011 | 2012 2011 2012 2011 | 2012 2011 2012 2011 | 2012 2011 2012 2011
----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 131.3 127.3 131.4 126.8 141.4 137.9 141.8 136.8 130.3 124.3 129.9 123.9 125.7 119.7 125.6 119.6
National Capital Region (NCR) 125.4 121.9 125.5 121.2 135.4 133.2 136.3 130.7 125.5 119.3 124.6 119.2 130.3 121.3 130.1 121.3
Areas Outside NCR 133.2 129.0 133.3 128.6 142.7 138.9 142.9 138.1 131.3 125.3 131.0 124.9 124.2 119.2 124.1 119.0
CAR - Cordillera Administrative
Region 130.5 124.7 130.4 124.0 142.5 135.8 142.4 133.9 132.1 124.0 132.0 124.0 119.1 114.1 118.3 114.1
I - Ilocos 124.5 122.6 125.1 122.1 134.1 131.3 133.9 130.1 123.1 118.7 123.0 118.4 114.2 113.3 114.2r 113.3
II - Cagayan Valley 132.9 129.4 132.8 127.5 143.1 141.5 143.3 137.5 129.0 122.6 129.0 122.2 118.6 110.9 118.5 110.6
III - Central Luzon 133.0 129.6 133.5 128.7 139.6 139.3 140.9 137.2 126.0 121.9 125.2 121.3 130.9 123.3 130.6 123.1
IV-a - Calabarzon 130.6 127.5 130.6 127.0 142.6 138.9 142.9 137.9 133.8 128.4 133.7 127.6 123.0 119.3 122.9 118.9
IV-b - Mimaropa 134.9 130.2 134.7 129.8 145.4 138.9 144.8 138.2 129.5 121.0 129.2 120.4 129.1 124.3 129.0 123.9
V - Bicol 133.8 129.8 134.1 129.6 144.5 139.0 144.3 138.5 124.4 121.5 124.2 121.5 117.4 114.7 117.2 114.7
VI - Western Visayas 133.7 128.0 133.6 128.0 142.6 136.4 142.0 136.2 132.4 127.5 132.4 127.4 121.5 115.3 121.5 115.3
VII - Central Visayas 131.3 122.5 131.3 122.4 137.2 127.9 137.0 127.7 133.6 122.6 133.5 122.4 122.6 116.3 122.5 116.0
VIII - Eastern Visayas 135.2 130.7 135.0 130.7 146.0 142.8 146.0 142.5 125.5 120.0 124.8 119.8 117.3 114.5 117.2 114.2
IX - Zamboanga Peninsula 137.5 133.4 137.4 133.3 147.0 142.8 146.9 142.7 141.3 131.0 140.8 131.0 128.1 125.1 128.0 125.1
X - Northern Mindanao 139.3 133.7 139.2 133.5 147.9 145.4 147.7 145.0 136.7 127.3 136.2 126.6 128.7 121.3 128.6 121.1
XI - Davao 136.5 133.4 136.2 133.9 147.9 145.0 147.4 146.3 132.6 126.8 132.4 126.4 123.7 119.9 123.4 119.6
XII - SOCCSKSARGEN 136.9 133.3 137.1 133.4 142.9 139.7 143.5r 140.0 130.5 125.7 130.4 125.3 130.2 126.3 130.0 126.1
XIII - Caraga 144.2 137.5 144.2 137.7 147.6 143.7 147.9 144.3 160.0 149.6 159.8 149.3 137.2 127.8 137.0 127.5
ARMM - Autonomous Region
in Muslim Mindanao 142.7 139.4 142.5 139.1 155.5 151.7 155.4 151.4 136.4 132.7 136.0 130.2 123.6 120.7 123.4 120.5
----------------------------------------------------------------------------------------------------------------------------------------------------
Table 2--Continued
=====================================================================================================================================================
C O M M O D I T Y G R O U P
| Furnishing, Household | |
Housing, Water, Electricity, | Equipment and Routine | Health | Transport
Gas, and Other Fuels | Maintenance of the House | |
Area and region October September | October September | October September | October September
2012 2011 2012 2011 | 2012 2011 2012 2011 | 2012 2011 2012 2011 | 2012 2011 2012 2011
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 126.5 121.1 126.6 121.2 123.1 117.5 122.8 117.4 129.2 125.4 129.0 125.2 126.1 124.0 126.2 124.1
National Capital Region (NCR) 123.3 119.2 122.8 119.2 119.1 112.4 119.0 112.4 132.5 128.9 132.4 128.8 114.7 113.8 114.7 114.0
Areas Outside NCR 128.0 122.0 128.3 122.1 124.5 119.3 124.2 119.2 128.3 124.4 128.1 124.2 129.7 127.2 129.8 127.2
CAR - Cordillera Administrative
Region 124.6 115.3 124.3 115.5 120.0 116.0 119.8 116.0 125.7 123.6 125.6 123.5 130.5 128.9 130.7 129.4
I - Ilocos 118.3 117.3 121.3 117.8 116.9 116.3 116.8 116.3 119.8 118.8 119.7 118.8 123.6 121.1 123.8 121.2
II - Cagayan Valley 126.6 120.6 125.9 120.5 121.4 116.1 121.3 116.1 124.2 117.1 124.2 117.1 135.8 133.9 135.9 133.8
III - Central Luzon 130.0 124.6 130.3 124.5 124.7 120.3 124.0 120.1 125.1 120.2 124.6 119.7 133.2 129.8 133.2 130.0
IV-a - Calabarzon 123.1 119.9 122.7 119.5 123.5 117.8 123.4 117.6 129.5 126.8 129.5 126.5 123.1 121.7 123.2 121.7
IV-b - Mimaropa 130.6 128.1 131.3 128.5 126.3 122.0 126.2 121.6 126.0 121.3 125.9 121.2 124.4 122.8 124.4 122.5
V - Bicol 122.6 120.3 124.7 120.7 125.2 122.4 125.1 122.4 121.3 117.8 121.2 117.7 139.0 138.7 139.2 138.4
VI - Western Visayas 128.2 120.1 128.9 120.7 129.6 121.3 129.3 121.3 130.4 127.8 130.4 127.8 132.2 130.3 132.3 130.3
VII - Central Visayas 133.6 119.8 134.1 120.3 124.8 117.4 124.6 117.3 123.2 116.7 123.1 116.6 134.7 128.8 134.9 128.6
VIII - Eastern Visayas 130.4 120.2 129.8 121.0 118.6 114.8 118.5 114.7 123.2 120.9 123.1 120.3 125.6 123.1 125.1 123.1
IX - Zamboanga Peninsula 130.8 124.0 130.7 123.5 125.3 121.1 125.3 121.1 122.8 120.4 122.5 120.2 145.8 144.3 145.9 144.4
X - Northern Mindanao 138.9 127.1 138.9 127.6 131.0 119.7 130.8 119.3 152.9 146.4 152.8 146.3 131.2 124.3 131.4 124.1
XI - Davao 126.8 122.8 126.5 122.6 123.7 121.8 123.7 121.7 140.4 137.5 139.9 137.3 130.3 130.0 130.4 130.0
XII - SOCCSKSARGEN 139.1 133.4 139.0 133.0 120.9 118.0 120.9 117.9 136.0 131.0 135.9 131.0 127.2 125.7 126.9 125.7
XIII - Caraga 153.5 136.5 152.9 136.3 132.6 127.4 132.5 127.3 141.2 133.6 140.8 133.4 136.8 133.4 136.9 133.1
ARMM - Autonomous Region
in Muslim Mindanao 127.1 124.6 127.0 124.4 124.0 122.6 124.0 122.4 142.5 138.4 142.1 138.0 111.9 110.0 112.0 110.1
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 2--Concluded
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Restaurants and
Communication | Recreation and Culture | Education | Miscellaneous Goods
| | | and Services
Area and region October September | October September | October September | October September
2012 2011 2012 2011 | 2012 2011 2012 2011 | 2012 2011 2012 2011 | 2012 2011 2012 2011
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 92.6 92.3 92.6 92.3 110.1 107.3 110.1 107.2 138.6 132.7 138.6 132.7 124.1 120.2 123.9 120.1
National Capital Region (NCR) 93.9 93.2 93.9 93.2 112.5 107.3 112.5 107.3 140.0 135.5 140.0 135.5 120.7 116.4 120.7 116.3
Areas Outside NCR 92.0 91.9 92.0 91.9 109.3 107.3 109.3 107.2 138.2 131.9 138.2 131.9 125.6 121.9 125.3 121.7
CAR - Cordillera Administrative
Region 82.9 83.5 82.9 83.5 104.5 102.4 104.5 102.4 127.6 125.6 127.6 125.6 117.8 115.4 117.5 115.4
I - Ilocos 87.9 87.7 87.9 87.7 102.8 102.7 102.8 102.7 129.7 127.7 129.7 127.7 112.7 112.0 112.7 112.0
II - Cagayan Valley 89.2 89.6 89.9 89.7 99.4 95.0 99.3 95.1 125.8 120.2 125.8 120.2 120.7 114.9 120.7 114.9
III - Central Luzon 91.2 89.9 91.2 89.7 120.1 114.4 119.9 114.2 143.1 135.9 143.1 135.9 130.2 123.9 130.1 123.8
IV-a - Calabarzon 94.6 95.0 94.6 95.1 107.2 106.2 107.1 106.1 135.2 129.5 135.2 129.5 128.7 126.7 128.3 126.6
IV-b - Mimaropa 89.6 89.9 89.6 89.9 105.8 105.1 105.7 104.8 130.1 119.4 130.1 119.4 123.4 119.6 122.7 119.4
V - Bicol 92.5 92.3 92.5 92.3 107.4 105.9 107.2 105.8 135.9 129.0 135.9 129.0 128.2 123.4 127.5 123.4
VI - Western Visayas 90.4 90.8 90.4 90.8 114.1 111.9 114.1 111.9 132.2 126.0 132.2 126.0 126.6 123.0 126.5 122.9
VII - Central Visayas 90.2 90.3 90.2 90.3 104.5 103.4 104.4 103.4 147.8 139.2 147.8 139.2 114.5 109.7 114.2 109.5
VIII - Eastern Visayas 95.5 95.7 95.5 95.7 104.7 104.0 104.7 103.6 151.0 144.9 151.0 144.9 121.3 119.0 121.2 119.0
IX - Zamboanga Peninsula 90.9 90.8 90.9 90.8 110.6 109.4 110.6 109.4 137.2 133.8 137.2 133.8 122.0 119.8 122.0 119.7
X - Northern Mindanao 98.9 98.1 98.9 98.4 106.0 104.5 105.7 104.4 130.1 122.0 130.1 122.0 127.3 122.5 127.2 122.3
XI - Davao 92.1 92.1 92.1 92.1 112.7 110.6 112.7 110.6 149.7 140.3 149.7 140.3 120.5 116.7 120.1 116.5
XII - SOCCSKSARGEN 90.4 92.4 90.4 92.3 112.8 111.7 112.9 111.7 149.3 142.3 149.3 142.3 127.0 123.8 126.8 123.7
XIII - Caraga 89.3 88.4 89.3 88.4 109.3 105.3 109.2 105.2 146.2 144.3 146.2 144.3 131.6 125.8 131.6 125.3
ARMM - Autonomous Region
in Muslim Mindanao 96.4 96.3 96.4 96.3 126.4 124.8 126.2 124.8 144.2 134.9 144.2 134.9 134.3 131.2 133.9 130.9
-----------------------------------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: November 6, 2012
Related press release
| CPI/Inflation Rates statistics index