Table 6  Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
         December 2011 - December 2012
         (2006 = 100)

===============================================================================================================================
                                                                              2 0 1 2                               |   2011   
 Area/Commodity Group                  Ave   Dec   Nov   Oct   Sep   Aug   Jul   Jun   May   Apr   Mar   Feb   Jan  | Ave   Dec
-------------------------------------------------------------------------------------------------------------------------------

Philippines

All items                              3.2   2.9   2.8   3.1   3.6   3.8   3.2   2.8   2.9   3.0   2.6   2.7    4.0   4.6   4.2                                                      
  
Food and Non-Alcoholic Beverages       2.3   2.3   2.2   2.5   3.7   3.3   2.3   2.1   1.8   1.8   1.4   1.4    3.2   5.5   4.1                                                      
Alcoholic Beverages and Tobacco        5.0   5.1   5.0   4.8   4.8   4.8   4.9   4.8   5.2   5.0   4.3   4.7    5.6   5.3   6.0                                                      
Clothing and Footwear                  4.6   4.9   5.0   5.0   5.0   5.2   5.0   5.2   5.1   4.6   3.6   3.8    3.9   3.7   3.7                                                      
Housing, Water, Electricity, Gas,  
 and Other Fuels                       4.6   3.6   3.7r  4.5   4.5   5.6   5.0   4.1   4.4   4.7   4.5   4.7    5.3   5.2   4.9                                                      
Furnishing, Household Equipment and
 Routine Maintenance of the House      3.7   4.8   4.8   4.8   4.6   4.4   4.1   3.7   3.3   3.2   2.3   2.1    2.4   2.5   2.5                                                      
Health                                 3.1   3.1   3.1   3.0   3.0   3.1   3.2   3.3   3.2   3.3   2.8   2.8    2.8   3.2   3.0                                                      
Transport                              2.3   1.2   1.4r  1.7   1.7   1.1   0.6   1.3   2.2   3.2   3.5   4.1    5.5   6.0   6.1                                                      
Communication                          0.1   0.4   0.4   0.3   0.3   0.2   0.2   0.1   0.1   0.0  -0.3  -0.3   -0.4  -0.2  -0.4                                                     
Recreation and Culture                 2.6   2.6   2.6   2.6   2.7   2.7   2.7   2.4   2.8   2.6   2.2   2.6    2.5   1.4   1.8                                                      
Education                              4.6   4.4   4.4   4.5r  4.5r  4.5r  4.5r  4.8r  4.7r  4.8r  4.7   4.7    5.0r  4.7   4.7                                                      
Restaurant and Miscellaneous Goods 
 and Services                          3.2   3.2   3.2   3.2   3.2   3.3   3.5   3.4   3.4   3.3   2.9   3.0    3.5   2.8   3.2                                                      



National Capital Region

All items                              2.9   2.8   2.6   2.9   3.5   4.4   3.1   2.3   2.3   2.5   2.7   2.3    3.5   4.0   3.1                                                     
 
Food and Non-Alcoholic Beverages       1.8   2.1   1.6   1.7   4.3   4.9   1.9   1.1   1.2   1.1   1.1   0.1    1.8   4.6   2.2                                                     
Alcoholic Beverages and Tobacco        3.9   6.4   6.0   5.2   4.5   4.3   3.9   3.4   2.9   2.9   2.2   2.4    2.6   2.8   2.7                                                     
Clothing and Footwear                  6.2   7.4   7.5   7.4   7.3   7.3   6.8   7.6   6.8   5.0   3.7   3.6    3.7   3.3   2.7                                                     
Housing, Water, Electricity, Gas,    
 and Other Fuels                       3.7   2.6   2.5   3.4   3.0   5.5   4.5   2.9   2.9   3.5   3.9   4.1    5.3   4.3   4.3                                                     
Furnishing, Household Equipment and  
 Routine Maintenance of the House      3.2   6.0   6.0   6.0   5.9   5.2   3.4   2.5   1.4   1.0   0.6   0.4    0.4   1.2   0.5                                                     
Health                                 2.7   2.9   2.8   2.8   2.8   2.8   2.8   3.1   3.0   2.7   2.6   2.6    2.5   3.6   3.2                                                     
Transport                              1.0   0.4   0.4   0.8   0.6  -0.2  -1.1  -0.9  -0.1   1.2   2.9   3.4    4.8   6.1   5.2                                                     
Communication                          0.3   0.9   0.8   0.8   0.8   0.8   0.5   0.5   0.4   0.0  -0.3  -0.5   -0.5  -0.4  -0.5                                                    
Recreation and Culture                 3.9   4.9   4.8   4.8   4.8   4.9   4.7   4.0   3.3   2.9   2.6   2.5    2.5   0.6  -0.1                                                    
Education                              3.4   3.3   3.3   3.3   3.3   3.3   3.3   3.3   3.8   3.8   3.8   3.8    3.8   3.8   3.8                                                     
Restaurant and Miscellaneous Goods   
 and Services                          3.7   3.6   3.6   3.7   3.8   3.8   3.9   3.4   3.3   3.8   3.7   3.6    4.9   3.1   3.1                                                     



Areas Outside NCR

All items                              3.2   2.9   2.9   3.3   3.7   3.6   3.2   3.0   3.1   3.2   2.6   2.9    4.0   4.9   4.5                                                      
						       
Food and Non-Alcoholic Beverages       2.5   2.4   2.3r  2.7   3.5   3.0   2.5   2.3   2.0   2.0   1.5   1.7    3.6   5.6   4.5                                                      
Alcoholic Beverages and Tobacco        5.1   4.9   4.8   4.8   4.9   4.9   5.1   5.1   5.6   5.5   4.7   5.1    6.1   5.8   6.6                                                      
Clothing and Footwear                  4.2   4.1   4.1   4.2   4.3   4.5   4.5   4.5   4.5   4.4   3.5   3.8    4.0   3.8   4.1                                                      
Housing, Water, Electricity, Gas,  
 and Other Fuels                       4.9   4.1   4.2r  4.9   5.1   5.7   5.3   4.7   5.0   5.3   4.8   4.9    5.4   5.5   5.2                                                      
Furnishing, Household Equipment and
 Routine Maintenance of the House      3.9   4.3   4.4   4.4   4.2   4.2   4.3   4.1   4.0   3.9   2.9   2.6    3.1   3.0   3.2                                                      
Health                                 3.1   3.1   3.1   3.1   3.1   3.2   3.3   3.3   3.3   3.5   2.8   2.8    2.8   3.1   3.0                                                      
Transport                              2.7   1.5   1.6   2.0   2.0   1.6   1.2   1.9   2.8   3.7   3.6   4.2    5.7   6.0   6.3                                                      
Communication                          0.0   0.2   0.2   0.1   0.1   0.0   0.0  -0.1  -0.1   0.0  -0.2  -0.1   -0.3  -0.2  -0.3                                                     
Recreation and Culture                 2.2   1.8   1.9   1.9   2.0   1.9   2.0   1.9   2.6   2.5   2.1   2.6    2.5   1.7   2.5                                                      
Education                              4.9   4.7   4.7   4.9r  4.9r  4.9r  4.9r  5.2r  5.0r  5.1r  5.0   5.0    5.3   5.0   5.0                                                      
Restaurant and Miscellaneous Goods 
 and Services                          3.0   3.0   3.0   3.0   3.0   3.0   3.3   3.3   3.4   3.1   2.5   2.7    2.9   2.8   3.2                                                      


-------------------------------------------------------------------------------------------------------------------------------                  

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office  
         Republic of the Philippines
  
Page last updated:  January 4, 2013  

Related press release | CPI/Inflation Rates statistics index