Table 2 Philippine Exports by Commodity Group
January 2012 and December and January 2011
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2012 | 2011 | Growth Rate
Commodity January p | December r | January | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 4,121,071 100.00 3,407,157 100.00 4,000,440 100.00 20.95 3.02
Total Agro-Based Products 291,479 7.07 318,754 9.36 332,131 8.30 (8.56) (12.24)
Agro-Based Products 226,062 5.49 247,003 7.25 260,339 6.51 (8.48) (13.17)
Coconut Products 115,950 2.81 124,021 3.64 176,919 4.42 (6.51) (34.46)
Copra 109 0.00 33 0.00 a - 232.06 -
Coconut Oil 88,106 2.14 99,143 2.91 160,184 4.00 (11.13) (45.00)
Desiccated Coconut 20,060 0.49 19,685 0.58 13,208 0.33 1.90 51.87
Copra Meal/Cake 5,599 0.14 4,077 0.12 3,231 0.08 37.33 73.27
Others 2,077 0.05 1,083 0.03 296 0.01 91.74 600.63
Sugar and Products 33,799 0.82 51,993 1.53 17,498 0.44 (34.99) 93.16
Centrifugal & Refined 30,148 0.73 46,583 1.37 17,175 0.43 (35.28) 75.54
Molasses 3,361 0.08 4,748 0.14 a - (29.21) -
Others 290 0.01 662 0.02 323 0.01 (56.25) (10.39)
Fruits and Vegetables 76,314 1.85 70,989 2.08 65,922 1.65 7.50 15.76
Canned Pineapple 22,484 0.55 19,001 0.56 7,308 0.18 18.33 207.65
Pineapple Juice 3,688 0.09 2,489 0.07 1,901 0.05 48.18 93.98
Pineapple Concentrates 1,186 0.03 2,863 0.08 2,468 0.06 (58.57) (51.94)
Bananas 29,913 0.73 30,085 0.88 39,847 1.00 (0.57) (24.93)
Mangoes 1,174 0.03 798 0.02 566 0.01 47.18 107.55
Others 17,868 0.43 15,753 0.46 13,831 0.35 13.42 29.19
Other Agro-Based Products 65,416 1.59 71,751 2.11 71,792 1.79 (8.83) (8.88)
Fish, Fresh or Preserved
Of Which:shrimps and prawns 34,030 0.83 34,591 1.02 30,304 0.76 (1.62) 12.29
Coffee, Raw, not Roasted a - a - 1 0.00 - (100.00)
Abaca Fibers 407 0.01 584 0.02 767 0.02 (30.24) (46.93)
Tobacco Unmanufactured 11,076 0.27 8,834 0.26 11,856 0.30 25.37 (6.58)
Natural Rubber 2,743 0.07 4,454 0.13 6,837 0.17 (38.43) (59.88)
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 2,438 0.06 4,351 0.13 3,697 0.09 (43.97) (34.06)
Rice - - 1 0.00 1 0.00 (100.00) (100.00)
Others 14,723 0.36 18,936 0.56 18,328 0.46 (22.25) (19.67)
Forest Products 2,492 0.06 4,493 0.13 2,603 0.07 (44.55) (4.27)
Logs a - a - a - - -
Lumber 1,742 0.04 1,937 0.06 1,138 0.03 (10.09) 53.06
Plywood 394 0.01 2,113 0.06 1,434 0.04 (81.33) (72.50)
Veneer Sheets/Corestocks a - 9 0.00 25 0.00 (100.00) (100.00)
Others 356 0.01 435 0.01 6 0.00 (18.14) 5,981.31
Mineral Products 168,445 4.09 195,759 5.75 123,340 3.08 (13.95) 36.57
Copper Concentrates 4,670 0.11 49,962 1.47 15,307 0.38 (90.65) (69.49)
Copper Metal 108,026 2.62 33,789 0.99 29,247 0.73 219.71 269.36
Gold a - 31,003 0.91 15,826 0.40 (100.00) (100.00)
Iron Ore Agglomerates 4,499 0.11 7,689 0.23 6,836 0.17 (41.49) (34.19)
Chromium Ore 203 0.00 621 0.02 26 0.00 (67.32) 667.84
Nickel a - a - a - - -
Others 51,046 1.24 72,694 2.13 56,098 1.40 (29.78) (9.00)
Petroleum Products 47,282 1.15 40,136 1.18 41,139 1.03 17.81 14.93
Manufactures 3,481,768 84.49 2,742,355 80.49 3,379,754 84.48 26.96 3.02
Electronic Products 2,151,535 52.21 1,592,847 46.75 2,141,969 53.54 35.07 0.45
Components/Devices
(Semiconductors) 1,559,535 37.84 1,179,188 34.61 1,587,797 39.69 32.25 (1.78)
Electronic Data
Processing 465,962 11.31 324,362 9.52 446,956 11.17 43.65 4.25
Office Equipment 23,840 0.58 25,791 0.76 17,021 0.43 (7.56) 40.07
Consumer Electronics 23,597 0.57 8,609 0.25 11,988 0.30 174.09 96.83
Telecommunication 27,733 0.67 14,847 0.44 5,605 0.14 86.79 394.75
Communication/Radar 23,311 0.57 15,543 0.46 44,088 1.10 49.98 (47.13)
Control and
Instrumentation 2,671 0.06 2,336 0.07 2,382 0.06 14.32 12.13
Medical/Industrial
Instrumentations 5,846 0.14 2,283 0.07 2,570 0.06 156.07 127.46
Automotive Electronics 19,040 0.46 19,887 0.58 23,561 0.59 (4.26) (19.19)
Other Electronics 136,921 3.32 127,153 3.73 126,649 3.17 7.68 8.11
Garments 170,870 4.15 148,960 4.37 162,368 4.06 14.71 5.24
Textile Yarns/Fabrics 13,554 0.33 14,535 0.43 14,066 0.35 (6.75) (3.65)
Footwear 981 0.02 965 0.03 1,078 0.03 1.56 (9.01)
Travel Goods and Handbags 5,633 0.14 1,975 0.06 1,679 0.04 185.13 235.43
Wood Manufactures 179,116 4.35 118,812 3.49 95,041 2.38 50.76 88.46
Furniture & Fixtures 10,502 0.25 13,027 0.38 10,620 0.27 (19.38) (1.10)
Chemicals 113,303 2.75 165,597 4.86 90,512 2.26 (31.58) 25.18
Non-Metallic Mineral
Manufactures 12,969 0.31 16,047 0.47 15,684 0.39 (19.18) (17.31)
Machinery & Transport
Equipment 306,354 7.43 168,313 4.94 346,378 8.66 82.01 (11.56)
Processed food and Beverages 78,034 1.89 91,482 2.68 71,189 1.78 (14.70) 9.62
Iron & Steel 14,053 0.34 16,212 0.48 7,951 0.20 (13.32) 76.74
Baby Carr., Toys, Games
and sporting goods 12,771 0.31 15,091 0.44 10,231 0.26 (15.37) 24.82
Basketwork, Wickerwork &
Other Articles of plaiting
materials 3,972 0.10 2,982 0.09 3,615 0.09 33.22 9.90
Misc.Manufactured Articles,
not elsewhere specified 37,460 0.91 34,448 1.01 33,017 0.83 8.74 13.46
Others 233,742 5.67 213,907 6.28 247,707 6.19 9.27 (5.64)
Special Transactions 129,605 3.14 105,661 3.10 121,473 3.04 22.66 6.69
Re-Export 48,763 1.18 43,133 1.27 60,020 1.50 13.05 (18.76)
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: March 13, 2012
Related press release | Foreign trade statistics index