Table 2a  Philippine Exports by Commodity Group
          January to February 2012 and 2011
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2012    |      2011     |  Growth
                                                                           Jan-Feb p  |     Jan-Feb   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                    8,553,987,537    7,865,318,674       8.76

Total Agro-Based Products                                                531,130,541      606,360,672     (12.41)

   Agro-Based Products                                                   399,699,246      474,733,000     (15.81)
      Coconut Products                                                   210,571,269      327,801,613     (35.76)
         Copra                                                               235,915                a         -
         Coconut Oil                                                     152,438,455      283,657,303     (46.26)
         Desiccated Coconut                                               45,770,854       34,120,069      34.15
         Copra Meal/Cake                                                   7,990,572        8,807,454      (9.27)
         Others                                                            4,135,473        1,216,787     239.87
      Sugar and Products                                                  36,171,739       19,422,718      86.23
         Centrifugal & Refined                                            30,295,692       17,465,088      73.46
         Molasses                                                          5,146,269        1,216,000     323.21
         Others                                                              729,778          741,630      (1.60)
      Fruits and Vegetables                                              152,956,238      127,508,669      19.96
         Canned Pineapple                                                 40,112,650       18,735,670     114.10
         Pineapple Juice                                                   8,644,601        4,925,573      75.50
         Pineapple Concentrates                                            3,104,472        5,392,211     (42.43)
         Bananas                                                          61,948,777       68,146,801      (9.10)
         Mangoes                                                           2,353,253        1,867,147      26.03
         Others                                                           36,792,485       28,441,267      29.36
   Other Agro-Based Products                                             131,431,295      131,627,672      (0.15)
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns              68,209,636       53,328,273      27.91
         Coffee, Raw, not Roasted                                              9,963            1,007     889.37
         Abaca Fibers                                                      1,109,938        2,145,859     (48.28)
         Tobacco Unmanufactured                                           15,623,044       19,655,785     (20.52)
         Natural Rubber                                                    7,883,190       12,098,664     (34.84)
         Ramie Fibers, Raw or Roasted                                              a                a        -
         Seaweeds, Dried                                                   7,075,354        9,047,806     (21.80)
         Rice                                                                      a              905    (100.00)
         Others                                                           31,520,170       35,349,373     (10.83)

Forest Products                                                            5,740,589        4,284,651      33.98

         Logs                                                                    947           33,998     (97.21)
         Lumber                                                            4,181,173        2,095,674      99.51
         Plywood                                                             835,423        2,115,371     (60.51)
         Veneer Sheets/Corestocks                                                  a           33,759    (100.00)
         Others                                                              723,046            5,849  12,261.87

Mineral Products                                                         353,888,910      254,156,457      39.24

         Copper Concentrates                                              36,113,962       35,455,314       1.86
         Copper Metal                                                    148,347,127       91,242,007      62.59
         Gold                                                             30,369,774       15,826,151      91.90
         Iron Ore Agglomerates                                             9,782,902       17,821,838     (45.11)
         Chromium Ore                                                        837,642          364,325     129.92
         Nickel                                                                    a                a         -
         Others                                                          128,437,503       93,446,822      37.44

Petroleum Products                                                        60,080,948       74,494,437     (19.35)

Manufactures                                                           7,327,206,137    6,687,790,268       9.56

         Electronic Products                                           4,486,443,416    4,157,434,826       7.91
            Components/Devices (Semiconductors)                        3,240,553,231    3,038,308,566       6.66
            Electronic Data Processing                                   986,960,173      908,536,022       8.63
            Office Equipment                                              51,655,079       38,092,999      35.60
            Consumer Electronics                                          49,392,390       24,015,740     105.67
            Telecommunication                                             58,086,850       13,712,984     323.59
            Communication/Radar                                           44,659,090       77,396,231     (42.30)
            Control and Instrumentation                                    4,612,243        5,113,667      (9.81)
            Medical/Industrial Instrumentation                            11,853,644        4,954,101     139.27
            Automotive Electronics                                        38,670,716       47,304,516     (18.25)
         Other Electronics                                               283,082,702      262,263,332       7.94
         Garments                                                        317,418,441      315,777,688       0.52
         Textile Yarns/Fabrics                                            28,551,311       27,982,989       2.03
         Footwear                                                          2,182,750        2,032,716       7.38
         Travel Goods and Handbags                                        12,288,836        2,161,958     468.41
         Wood Manufactures                                               331,646,419      218,982,239      51.45
         Furniture & Fixtures                                             23,408,940       24,391,273      (4.03)
         Chemicals                                                       247,896,074      296,552,882     (16.41)
         Non-Metallic Mineral Manufactures                                27,842,664       34,295,856     (18.82)
         Machinery & Transport Equipment                                 739,443,193      576,359,312      28.30
         Processed food and Beverages                                    175,705,282      144,505,022      21.59
         Iron & Steel                                                     29,437,418       29,848,363      (1.38)
         Baby Carr., Toys, Games and sporting goods                       28,943,085       24,462,052      18.32
         Basketwork, Wickerwork & Other Articles of Plaiting Materials     8,588,038        7,671,218      11.95
         Misc.Manufactured Articles, n.e.s.                               76,242,206       66,432,807      14.77
         Others                                                          508,085,362      496,635,735       2.31

Special Transactions                                                     275,940,412      238,232,189      15.83

Re-export                                                                115,427,640      109,968,457       4.96


-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  April 12, 2012
Related press release | Foreign trade statistics index