Table 1a  Philippine Exports to all Countries
          January to March 2012 and 2011
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2012     |        2011     |  Growth
Commodity Group                                         Jan-Mar p   |      Jan-Mar    |   Rate
------------------------------------------------------------------------------------------------

                          Total                    12,856,020,741     12,286,035,974      4.64

 1 Electronic Products                              6,750,401,069      6,395,715,869      5.55
   a) Components/Devices (Semiconductors)           4,912,835,252      4,762,365,140      3.16
   b) Electronic Data Processing                    1,445,968,541      1,314,369,906     10.01
   c) Office Equipment                                 86,853,198         55,156,332     57.47
   d) Consumer Electronics                             73,362,485         42,630,338     72.09
   e) Telecommunication                                88,046,059         22,634,807    288.99
   f) Communication/Radar                              70,912,288        110,972,206    (36.10)
   g) Control and Instrumentation                       9,740,230          7,801,388     24.85
   h) Medical/Industrial Instrumentation               16,537,335          6,863,335    140.95
   i) Automotive Electronics                           46,145,681         72,922,417    (36.72)
 2 Articles of Apparel and Clothing Accessories       469,676,604        464,663,989      1.08
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     167,754,383        123,874,044     35.42
 4 Petroleum Products  1/                             123,889,011        151,136,151    (18.03)
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         323,652,046        295,550,807      9.51
 6 Coconut Oil  3/                                    242,430,117        466,849,058    (48.07)
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                                164,969,205        266,457,711    (38.09)
 8 Woodcrafts and Furniture                           505,974,079        385,720,661     31.18
 9 Bananas (Fresh)                                    113,088,417        102,680,172     10.14
10 Metal Components  4/                               231,821,907        206,949,130     12.02
11 Pineapple and Pineapple Products                    88,508,423         59,763,677     48.10
12 Processed Tropical Fruits                           53,949,842         51,433,579      4.89
13 Dessicated Coconut                                  66,328,716         53,448,136     24.10
14 Shrimps and Prawns, Fresh, Chilled or Frozen         9,036,834          9,597,402     (5.84)
15 Tuna  5/                                           100,714,151         68,543,709     46.93
16 Seaweeds and Carageenan                             49,077,578         55,031,968    (10.82)
17 Christmas Decor                                      2,678,028          2,720,956     (1.58)
18 Basketworks                                         12,588,358         10,881,214     15.69
19 Iron Ore Agglomerates                               16,406,267         23,815,891    (31.11)
20 Fertilizers, Manufactured                           21,331,693         44,336,965    (51.89)
21 Gold  6/                                            98,305,045         75,056,656     30.97
22 Footwear                                             3,447,660          2,966,805     16.21
23 Activated Carbon                                    15,388,765          9,406,234     63.60
24 Ceramic Tiles and Decor                              2,729,481          4,476,486    (39.03)
25 Copra Oil Cake or Meal                              12,396,858         14,058,883    (11.82)
26 Unmanufactured Tobacco                              21,274,779         24,847,903    (14.38)
27 Fine Jewelry                                         9,105,594         11,263,593    (19.16)
28 Copper Concentrates                                 66,314,109         59,876,933     10.75
29 Sugar                                               40,352,376         17,657,316    128.53
30 Others                                           3,072,429,346      2,827,254,076      8.67

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  May 10, 2012
Related press release | Foreign trade statistics index