Table 3  Philippine Exports Performance by Country
         March 2012 and 2011
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2012                  |                2011                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                    March p   Share|  Jan-Mar p   Share|     March   Share|   Jan-Mar   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total            4,302.15    100.00   12,856.02  100.00   4,356.35  100.00  12,286.04  100.00    (1.24)      4.64

       Top 10 Countries Total    3,530.87     82.07   10,794.06   83.96   3,628.46   83.29  10,165.29   82.74    (2.69)      6.19

 1 United States Of America  1/    668.25     15.53    2,018.79   15.70     609.93   14.00   1,830.41   14.90     9.56      10.29
 2 Japan  2/                       664.78     15.45    2,168.34   16.87     760.73   17.46   1,992.45   16.22   (12.61)      8.83
 3 China, People's Republic of     642.07     14.92    1,822.31   14.17     502.58   11.54   1,407.63   11.46    27.75      29.46
 4 Singapore                       410.35      9.54    1,097.57    8.54     412.26    9.46   1,361.58   11.08    (0.46)    (19.39)
 5 Hong Kong                       392.12      9.11    1,248.63    9.71     432.73    9.93   1,010.51    8.22    (9.38)     23.56
 6 Taiwan                          180.75      4.20      475.98    3.70     176.20    4.04     500.59    4.07     2.58      (4.92)
 7 Thailand                        165.79      3.85      513.17    3.99     166.00    3.81     500.62    4.07    (0.13)      2.51
 8 Netherlands                     152.25      3.54      386.44    3.01     164.93    3.79     474.76    3.86    (7.69)    (18.60)
 9 Korea, Republic of              129.13      3.00      433.46    3.37     232.61    5.34     591.70    4.82   (44.49)    (26.74)
10 Germany                         125.39      2.91      629.38    4.90     170.50    3.91     495.03    4.03   (26.46)     27.14
11 Others                          771.28     17.93    2,061.96   16.04     727.89   16.71   2,120.74   17.26     5.96      (2.77)

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on March 2012 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  May 10, 2012
Related press release | Foreign trade statistics index