Table 2a Philippine Exports by Commodity Group
January to April 2012 and 2011
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2012 | 2011 | Growth
Jan-Apr p | Jan-Apr | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 17,512,074,323 16,592,480,183 5.54
Total Agro-Based Products 1,153,878,206 1,342,725,592 (14.06)
Agro-Based Products 874,713,070 1,097,091,371 (20.27)
Coconut Products 447,787,800 761,215,166 (41.17)
Copra 332,515 5,475 5,973.33
Coconut Oil 331,838,115 660,883,648 (49.79)
Desiccated Coconut 88,031,694 73,594,778 19.62
Copra Meal/Cake 19,120,026 23,160,211 (17.44)
Others 8,465,450 3,571,054 137.06
Sugar and Products 75,944,048 52,488,275 44.69
Centrifugal & Refined 66,790,665 45,955,610 45.34
Molasses 7,218,269 4,594,000 57.12
Others 1,935,114 1,938,665 (0.18)
Fruits and Vegetables 350,981,222 283,387,930 23.85
Canned Pineapple 66,933,336 38,026,096 76.02
Pineapple Juice 17,275,589 12,881,875 34.11
Pineapple Concentrates 9,680,758 12,901,814 (24.97)
Bananas 168,107,018 148,482,854 13.22
Mangoes 6,841,249 5,802,362 17.90
Others 82,143,272 65,292,929 25.81
Other Agro-Based Products 279,165,136 245,634,221 13.65
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 147,753,713 103,131,639 43.27
Coffee, Raw, not Roasted 10,154 4,684 116.78
Abaca Fibers 1,692,138 4,234,871 (60.04)
Tobacco Unmanufactured 26,277,981 31,068,746 (15.42)
Natural Rubber 17,165,787 21,654,441 (20.73)
Ramie Fibers, Raw or Roasted 246 a -
Seaweeds, Dried 16,068,661 18,699,095 (14.07)
Rice 136,000 483,975 (71.90)
Others 70,060,456 66,356,770 5.58
Forest Products 12,892,751 9,170,439 40.59
Logs 947 60,799 (98.44)
Lumber 8,380,812 3,953,870 111.96
Plywood 2,575,030 5,116,162 (49.67)
Veneer Sheets/Corestocks 181,893 33,759 438.80
Others 1,754,069 5,849 29,889.21
Mineral Products 669,343,285 890,863,460 (24.87)
Copper Concentrates 85,047,040 100,877,716 (15.69)
Copper Metal 173,096,926 442,033,731 (60.84)
Gold 61,861,199 45,216,299 36.81
Iron Ore Agglomerates 16,406,267 32,073,087 (48.85)
Chromium Ore 3,282,300 2,951,931 11.19
Nickel a a -
Others 329,649,553 267,710,696 23.14
Petroleum Products 165,196,321 195,089,306 (15.32)
Manufactures 14,983,887,882 13,671,638,998 9.60
Electronic Products 8,385,410,187 8,541,760,392 (1.83)
Components/Devices (Semiconductors) 6,140,774,523 6,500,739,828 (5.54)
Electronic Data Processing 1,682,992,214 1,628,268,900 3.36
Office Equipment 121,519,801 70,096,295 73.36
Consumer Electronics 88,792,959 58,126,035 52.76
Telecommunication 149,987,724 29,106,346 415.31
Communication/Radar 90,396,853 137,379,092 (34.20)
Control and Instrumentation 43,377,829 10,138,726 327.84
Medical/Industrial Instrumentation 20,052,303 9,685,629 107.03
Automotive Electronics 47,515,981 98,219,541 (51.62)
Other Electronics 665,747,715 465,641,949 42.97
Garments 621,652,534 596,936,272 4.14
Textile Yarns/Fabrics 58,703,423 55,749,443 5.30
Footwear 4,442,876 3,972,307 11.85
Travel Goods and Handbags 25,982,843 4,467,277 481.63
Wood Manufactures 589,596,640 462,336,008 27.53
Furniture & Fixtures 53,786,703 51,324,014 4.80
Chemicals 729,533,315 684,200,457 6.63
Non-Metallic Mineral Manufactures 54,892,880 62,322,543 (11.92)
Machinery & Transport Equipment 1,457,183,338 1,027,242,594 41.85
Processed food and Beverages 373,869,783 321,908,588 16.14
Iron & Steel 65,096,516 85,918,278 (24.23)
Baby Carr., Toys, Games and sporting goods 62,246,877 48,938,475 27.19
Basketwork, Wickerwork & Other Articles of Plaiting Materials 17,709,467 15,559,992 13.81
Misc.Manufactured Articles, n.e.s. 256,590,762 128,274,382 100.03
Others 1,561,442,023 1,115,086,027 40.03
Special Transactions 526,875,878 482,992,388 9.09
Re-export 196,525,400 211,143,283 (6.92)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: June 14, 2012
Related press release | Foreign trade statistics index