Table 2a  Philippine Exports by Commodity Group
          January to May 2012 and 2011
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2012    |      2011     |  Growth
                                                                           Jan-May p  |   Jan-May     |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                   22,442,584,586   20,711,171,595       8.36

Total Agro-Based Products                                              1,484,175,450    1,682,260,917     (11.77)

   Agro-Based Products                                                 1,124,304,821    1,366,370,675     (17.72)
      Coconut Products                                                   576,003,710      914,794,325     (37.03)
         Copra                                                               396,915           38,991     917.97
         Coconut Oil                                                     433,088,579      780,871,906     (44.54)
         Desiccated Coconut                                              104,932,968      100,719,341       4.18
         Copra Meal/Cake                                                  25,956,721       29,166,891     (11.01)
         Others                                                           11,628,527        3,997,196     190.92
      Sugar and Products                                                  85,035,653       88,256,229      (3.65)
         Centrifugal & Refined                                            75,283,129       76,512,265      (1.61)
         Molasses                                                          7,218,269        9,192,550     (21.48)
         Others                                                            2,534,255        2,551,414      (0.67)
      Fruits and Vegetables                                              463,265,458      363,320,121      27.51
         Canned Pineapple                                                 87,775,416       50,910,872      72.41
         Pineapple Juice                                                  20,672,745       16,599,346      24.54
         Pineapple Concentrates                                           14,107,261       16,570,871     (14.87)
         Bananas                                                         225,368,194      185,196,300      21.69
         Mangoes                                                           8,917,639        8,438,878       5.67
         Others                                                          106,424,203       85,603,854      24.32
   Other Agro-Based Products                                             359,870,629      315,890,242      13.92
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns             188,863,967      136,133,536      38.73
         Coffee, Raw, not Roasted                                             15,824            9,844      60.75
         Abaca Fibers                                                      2,478,443        5,563,211     (55.45)
         Tobacco Unmanufactured                                           33,933,874       36,367,783      (6.69)
         Natural Rubber                                                   22,727,820       27,202,472     (16.45)
         Ramie Fibers, Raw or Roasted                                            246                a         -
         Seaweeds, Dried                                                  19,447,460       24,394,755     (20.28)
         Rice                                                                136,000          483,975     (71.90)
         Others                                                           92,266,995       85,734,666       7.62

Forest Products                                                           16,186,102       12,039,025      34.45

         Logs                                                                  4,678           65,699     (92.88)
         Lumber                                                           10,343,595        5,986,641      72.78
         Plywood                                                           2,797,799        5,874,439     (52.37)
         Veneer Sheets/Corestocks                                            285,731          106,397     168.55
         Others                                                            2,754,299            5,849  46,990.08

Mineral Products                                                         876,255,818    1,138,824,537     (23.06)

         Copper Concentrates                                             109,461,714      142,707,705     (23.30)
         Copper Metal                                                    173,096,926      548,727,537     (68.45)
         Gold                                                             75,739,997       59,028,565      28.31
         Iron Ore Agglomerates                                            29,929,984       32,073,087      (6.68)
         Chromium Ore                                                      4,500,035        3,456,226      30.20
         Nickel                                                                  330                a         -
         Others                                                          483,526,832      352,831,417      37.04

Petroleum Products                                                       186,066,175      309,343,325     (39.85)

Manufactures                                                          19,212,717,603   16,951,497,532      13.34

         Electronic Products                                          10,258,362,793   10,428,056,378      (1.63)
            Components/Devices (Semiconductors)                        7,558,151,446    7,908,321,601      (4.43)
            Electronic Data Processing                                 1,942,977,696    2,013,244,020      (3.49)
            Office Equipment                                             161,913,464       83,090,870      94.86
            Consumer Electronics                                         109,877,770       71,686,217      53.28
            Telecommunication                                            220,566,015       35,955,214     513.45
            Communication/Radar                                          110,540,691      166,154,636     (33.47)
            Control and Instrumentation                                   78,209,157       12,910,528     505.78
            Medical/Industrial Instrumentation                            24,519,538       12,409,821      97.58
            Automotive Electronics                                        51,607,016      124,283,471     (58.48)
         Other Electronics                                               888,721,471      555,923,087      59.86
         Garments                                                        772,114,697      756,866,416       2.01
         Textile Yarns/Fabrics                                            74,351,556       70,135,827       6.01
         Footwear                                                          5,511,209        5,107,084       7.91
         Travel Goods and Handbags                                        29,768,703        5,759,169     416.89
         Wood Manufactures                                               740,684,015      634,164,954      16.80
         Furniture & Fixtures                                             77,992,479       65,845,595      18.45
         Chemicals                                                       893,840,190      873,176,972       2.37
         Non-Metallic Mineral Manufactures                                65,829,732       76,456,570     (13.90)
         Machinery & Transport Equipment                               2,174,655,655    1,294,189,703      68.03
         Processed food and Beverages                                    479,349,500      405,931,134      18.09
         Iron & Steel                                                     97,558,878       93,485,738       4.36
         Baby Carr., Toys, Games and sporting goods                       81,107,600       64,309,325      26.12
         Basketwork, Wickerwork & Other Articles of Plaiting Materials    22,089,307       19,887,934      11.07
         Misc.Manufactured Articles, n.e.s.                              667,542,847      166,843,479     300.10
         Others                                                        1,883,236,971    1,435,358,167      31.20

Special Transactions                                                     667,183,438      617,206,259       8.10

Re-export                                                                223,962,194      274,332,901     (18.36)


-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  July 10, 2012
Related press release | Foreign trade statistics index