Table 2 Philippine Exports by Commodity Group
August and July 2012 and August 2011
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2012 | 2011 | Growth Rate
Commodity August p | July r | August | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 3,797,840 100.00 4,727,395 100.00 4,172,903 100.00 (19.66) (8.99)
Total Agro-Based Products 191,224 5.04 351,955 7.45 339,390 8.13 (45.67) (43.66)
Agro-Based Products 150,894 3.97 283,873 6.00 269,142 6.45 (46.84) (43.94)
Coconut Products 65,260 1.72 147,349 3.12 135,017 3.24 (55.71) (51.67)
Copra 28 0.00 87 0.00 a - (68.42) -
Coconut Oil 47,177 1.24 114,873 2.43 95,320 2.28 (58.93) (50.51)
Desiccated Coconut 5,686 0.15 17,734 0.38 32,125 0.77 (67.93) (82.30)
Copra Meal/Cake 11,425 0.30 11,750 0.25 6,820 0.16 (2.76) 67.52
Others 944 0.02 2,905 0.06 752 0.02 (67.51) 25.54
Sugar and Products 15,478 0.41 10,018 0.21 48,436 1.16 54.50 (68.05)
Centrifugal & Refined 14,573 0.38 8,778 0.19 42,519 1.02 66.03 (65.72)
Molasses 757 0.02 1,017 0.02 5,270 0.13 (25.57) (85.64)
Others 147 0.00 223 0.00 647 0.02 (33.95) (77.24)
Fruits and Vegetables 70,156 1.85 126,506 2.68 85,689 2.05 (44.54) (18.13)
Canned Pineapple 22,824 0.60 25,588 0.54 22,804 0.55 (10.80) 0.09
Pineapple Juice 6,562 0.17 3,756 0.08 6,136 0.15 74.68 6.94
Pineapple Concentrates 2,169 0.06 2,477 0.05 3,118 0.07 (12.43) (30.44)
Bananas 29,835 0.79 69,823 1.48 35,273 0.85 (57.27) (15.42)
Mangoes 949 0.02 666 0.01 1,152 0.03 42.51 (17.64)
Others 7,818 0.21 24,196 0.51 17,206 0.41 (67.69) (54.56)
Other Agro-Based Products 40,330 1.06 68,082 1.44 70,249 1.68 (40.76) (42.59)
Fish, Fresh or Preserved
Of Which:shrimps and prawns 26,586 0.70 35,779 0.76 31,609 0.76 (25.69) (15.89)
Coffee, Raw, not Roasted 3 0.00 107 0.00 7 0.00 (97.17) (53.66)
Abaca Fibers 344 0.01 810 0.02 1,253 0.03 (57.52) (72.54)
Tobacco Unmanufactured 475 0.01 6,302 0.13 12,510 0.30 (92.47) (96.21)
Natural Rubber 3,267 0.09 7,817 0.17 6,440 0.15 (58.20) (49.27)
Ramie Fibers, Raw or Roasted a - 36 0.00 a - (100.00) -
Seaweeds, Dried 399 0.01 1,329 0.03 2,812 0.07 (69.94) (85.79)
Rice a - 15 0.00 2 0.00 (100.00) (100.00)
Others 9,256 0.24 15,886 0.34 15,617 0.37 (41.74) (40.73)
Forest Products 3,393 0.09 6,502 0.14 6,763 0.16 (47.81) (49.83)
Logs b 0.00 426 0.01 a - (99.97) -
Lumber 1,423 0.04 2,987 0.06 3,196 0.08 (52.37) (55.48)
Plywood 978 0.03 940 0.02 3,567 0.09 4.12 (72.57)
Veneer Sheets/Corestocks 20 0.00 29 0.00 a - (29.27) -
Others 972 0.03 2,120 0.04 a - (54.17) -
Mineral Products 99,831 2.63 235,885 4.99 265,518 6.36 (57.68) (62.40)
Copper Concentrates 35,021 0.92 11,336 0.24 25,295 0.61 208.95 38.45
Copper Metal a - a - 112,245 2.69 - (100.00)
Gold 1,772 0.05 3,254 0.07 15,440 0.37 (45.56) (88.53)
Iron Ore Agglomerates 8,790 0.23 13,781 0.29 2,661 0.06 (36.22) 230.35
Chromium Ore 166 0.00 633 0.01 212 0.01 (73.77) (21.75)
Nickel a - a - a - - -
Others 54,082 1.42 206,882 4.38 109,666 2.63 (73.86) (50.68)
Petroleum Products 83 0.00 3,272 0.07 24,480 0.59 (97.46) (99.66)
Manufactures 3,391,543 89.30 4,025,208 85.15 3,435,726 82.33 (15.74) (1.29)
Electronic Products 1,765,332 46.48 1,675,540 35.44 2,073,881 49.70 5.36 (14.88)
Components/Devices
(Semiconductors) 1,409,822 37.12 1,343,983 28.43 1,575,536 37.76 4.90 (10.52)
Electronic Data
Processing 160,473 4.23 137,221 2.90 376,843 9.03 16.95 (57.42)
Office Equipment 56,839 1.50 54,979 1.16 25,121 0.60 3.38 126.26
Consumer Electronics 19,887 0.52 19,210 0.41 26,902 0.64 3.52 (26.08)
Telecommunication 60,122 1.58 56,065 1.19 8,853 0.21 7.24 579.08
Communication/Radar 15,156 0.40 24,056 0.51 33,321 0.80 (37.00) (54.52)
Control and
Instrumentation 32,764 0.86 33,026 0.70 2,397 0.06 (0.79) 1,266.88
Medical/Industrial
Instrumentations 4,440 0.12 4,164 0.09 3,757 0.09 6.62 18.18
Automotive Electronics 5,829 0.15 2,834 0.06 21,151 0.51 105.66 (72.44)
Other Electronics 198,672 5.23 227,542 4.81 130,004 3.12 (12.69) 52.82
Garments 77,314 2.04 152,501 3.23 173,440 4.16 (49.30) (55.42)
Textile Yarns/Fabrics 10,300 0.27 16,148 0.34 18,044 0.43 (36.22) (42.92)
Footwear 779 0.02 1,450 0.03 1,242 0.03 (46.25) (37.26)
Travel Goods and Handbags 2,121 0.06 2,511 0.05 5,838 0.14 (15.55) (63.67)
Wood Manufactures 195,839 5.16 161,684 3.42 150,638 3.61 21.12 30.01
Furniture & Fixtures 9,748 0.26 15,137 0.32 15,309 0.37 (35.60) (36.32)
Chemicals 87,934 2.32 209,419 4.43 135,970 3.26 (58.01) (35.33)
Non-Metallic Mineral
Manufactures 7,364 0.19 17,152 0.36 14,896 0.36 (57.07) (50.57)
Machinery & Transport
Equipment 591,336 15.57 870,251 18.41 252,320 6.05 (32.05) 134.36
Processed food and
Beverages 30,372 0.80 91,597 1.94 84,546 2.03 (66.84) (64.08)
Iron & Steel 9,911 0.26 34,104 0.72 13,927 0.33 (70.94) (28.84)
Baby Carr., Toys, Games
and sporting goods 16,816 0.44 20,784 0.44 20,622 0.49 (19.10) (18.46)
Basketwork, Wickerwork &
Other Articles of plaiting
materials 1,009 0.03 2,444 0.05 4,281 0.10 (58.72) (76.43)
Misc.Manufactured Articles,
not elsewhere specified 40,382 1.06 45,414 0.96 39,374 0.94 (11.08) 2.56
Others 346,314 9.12 481,528 10.19 301,395 7.22 (28.08) 14.90
Special Transactions 111,766 2.94 104,573 2.21 101,025 2.42 6.88 10.63
Re-Export 31,884 0.84 16,109 0.34 47,140 1.13 97.92 (32.36)
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
b - Less than 1,000
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: October 10, 2012
Related press release | Foreign trade statistics index