Table 2a Philippine Exports by Commodity Group
January to August 2012 and 2011
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2012 | 2011 | Growth
Jan-Aug p | Jan-Aug | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 35,282,600,372 33,479,126,365 5.39
Total Agro-Based Products 2,327,076,883 2,699,407,280 (13.79)
Agro-Based Products 1,791,729,258 2,163,843,706 (17.20)
Coconut Products 917,942,775 1,335,743,006 (31.28)
Copra 544,115 120,087 353.10
Coconut Oil 698,866,841 1,093,312,844 (36.08)
Desiccated Coconut 143,484,021 192,108,931 (25.31)
Copra Meal/Cake 57,437,594 43,783,787 31.18
Others 17,610,204 6,417,357 174.42
Sugar and Products 121,404,068 187,190,917 (35.14)
Centrifugal & Refined 108,825,960 162,379,900 (32.98)
Molasses 8,992,172 20,813,686 (56.80)
Others 3,585,936 3,997,331 (10.29)
Fruits and Vegetables 752,382,415 640,909,783 17.39
Canned Pineapple 153,231,531 111,194,361 37.81
Pineapple Juice 33,647,127 30,793,811 9.27
Pineapple Concentrates 22,702,335 25,810,297 (12.04)
Bananas 371,488,814 309,163,085 20.16
Mangoes 12,352,166 12,662,968 (2.45)
Others 158,960,442 151,285,261 5.07
Other Agro-Based Products 535,347,625 535,563,574 (0.04)
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 291,762,745 228,591,068 27.64
Coffee, Raw, not Roasted 126,204 20,230 523.85
Abaca Fibers 4,023,029 9,632,276 (58.23)
Tobacco Unmanufactured 45,898,589 69,475,513 (33.94)
Natural Rubber 38,262,049 52,626,837 (27.30)
Ramie Fibers, Raw or Roasted 36,248 a -
Seaweeds, Dried 22,510,669 37,515,817 (40.00)
Rice 151,000 492,401 (69.33)
Others 132,577,092 137,209,432 (3.38)
Forest Products 31,834,684 28,422,223 12.01
Logs 431,380 65,699 556.60
Lumber 16,489,030 13,528,396 21.88
Plywood 7,579,605 14,714,192 (48.49)
Veneer Sheets/Corestocks 334,884 108,087 209.83
Others 6,999,785 5,849 119,574.90
Mineral Products 1,401,989,338 1,950,508,123 (28.12)
Copper Concentrates 172,549,095 218,284,581 (20.95)
Copper Metal 173,096,926 881,398,263 (80.36)
Gold 95,799,596 136,180,884 (29.65)
Iron Ore Agglomerates 63,759,786 42,788,040 49.01
Chromium Ore 5,602,683 5,191,152 7.93
Nickel 1,485 a -
Others 891,179,767 666,665,203 33.68
Petroleum Products 212,172,772 475,281,136 (55.36)
Manufactures 30,185,525,618 27,345,096,053 10.39
Electronic Products 15,586,332,124 16,965,078,215 (8.13)
Components/Devices (Semiconductors) 11,814,876,024 12,483,302,791 (5.35)
Electronic Data Processing 2,434,857,907 3,111,782,400 (21.75)
Office Equipment 320,878,128 147,680,144 117.28
Consumer Electronics 165,824,078 148,058,809 12.00
Telecommunication 399,641,011 58,157,739 587.17
Communication/Radar 172,192,828 251,876,817 (31.64)
Control and Instrumentation 176,989,751 20,144,175 778.62
Medical/Industrial Instrumentation 37,256,039 21,425,815 73.88
Automotive Electronics 63,816,358 722,649,525 (91.17)
Other Electronics 1,540,977,761 911,269,347 69.10
Garments 1,150,880,595 1,279,536,492 (10.05)
Textile Yarns/Fabrics 116,370,837 119,700,666 (2.78)
Footwear 8,611,982 8,263,238 4.22
Travel Goods and Handbags 35,928,543 18,223,137 97.16
Wood Manufactures 1,241,438,480 1,071,724,642 15.84
Furniture & Fixtures 117,737,572 109,845,224 7.18
Chemicals 1,353,829,871 1,278,808,943 5.87
Non-Metallic Mineral Manufactures 102,460,726 119,765,456 (14.45)
Machinery & Transport Equipment 4,054,222,913 1,970,083,625 105.79
Processed food and Beverages 683,400,043 674,368,447 1.34
Iron & Steel 168,655,370 135,972,787 24.04
Baby Carr., Toys, Games and sporting goods 138,456,081 118,803,950 16.54
Basketwork, Wickerwork & Other Articles of Plaiting Materia 28,838,079 32,367,962 (10.91)
Misc.Manufactured Articles, n.e.s. 793,168,010 275,296,842 188.11
Others 3,064,216,631 2,255,987,080 35.83
Special Transactions 1,124,001,077 980,411,550 14.65
Re-export 295,475,074 461,132,253 (35.92)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: October 10, 2012
Related press release | Foreign trade statistics index