Table 3 Philippine Imports by Major Type of Goods
February and January 2012 and February 2011
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2012 | 2011 | Growth Rate
Commodity Group February p | January r | February | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,992,625 100.00 5,133,543 100.00 4,760,693 100.00 (2.75) 4.87
Capital Goods 1,616,277 32.37 1,325,924 25.83 1,060,443 22.27 21.90 52.42
Power generating and specialized
machines 303,694 6.08 276,215 5.38 251,209 5.28 9.95 20.89
Office and electronic data
processing machines 195,320 3.91 155,728 3.03 117,489 2.47 25.42 66.24
Telecommunication equipment
and electrical machines 791,968 15.86 692,805 13.50 491,245 10.32 14.31 61.22
Land transport equipment excluding
passenger cars and motorized cycle 102,498 2.05 97,033 1.89 113,230 2.38 5.63 (9.48)
Aircraft, Ships and Boats 168,938 3.38 63,201 1.23 45,595 0.96 167.30 270.52
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 53,860 1.08 40,941 0.80 41,674 0.88 31.55 29.24
Raw Materials & Intermediate Goods 1,731,136 34.67 1,915,484 37.31 2,130,479 44.75 (9.62) (18.74)
Unprocessed Raw Materials 191,314 3.83 244,295 4.76 121,885 2.56 (21.69) 56.96
Wheat 78,022 1.56 21,678 0.42 44,814 0.94 259.91 74.10
Corn 16,331 0.33 11,219 0.22 2,366 0.05 45.56 590.36
Unmilled cereals excluding
rice and corn 1,000 0.02 1,074 0.02 1,313 0.03 (6.92) (23.87)
Crude materials, inedible 83,369 1.67 196,221 3.82 66,346 1.39 (57.51) 25.66
Pulp & waste paper 4,676 0.09 3,810 0.07 7,883 0.17 22.71 (40.68)
Cotton 1,309 0.03 1,420 0.03 4,019 0.08 (7.81) (67.43)
Syn. Fibers 9,110 0.18 5,171 0.10 7,902 0.17 76.18 15.29
Metalliferous ores 26,648 0.53 135,993 2.65 13,455 0.28 (80.40) 98.05
Others 41,626 0.83 49,826 0.97 33,087 0.69 (16.46) 25.81
Tobacco, unmanufactured 12,592 0.25 14,103 0.27 7,047 0.15 (10.71) 78.69
Semi-Processed Raw Materials 1,539,822 30.84 1,671,189 32.55 2,008,593 42.19 (7.86) (23.34)
Feeding stuffs for animals 65,778 1.32 66,594 1.30 82,202 1.73 (1.22) (19.98)
Animal & vegetable oils & fats 48,599 0.97 45,063 0.88 28,308 0.59 7.85 71.68
Chemical 508,703 10.19 548,659 10.69 516,523 10.85 (7.28) (1.51)
Chemical compounds 130,713 2.62 151,560 2.95 145,484 3.06 (13.76) (10.15)
Medicinal &
pharmaceutical chemicals 73,801 1.48 64,942 1.27 67,872 1.43 13.64 8.73
Urea 23,349 0.47 16,565 0.32 13,982 0.29 40.95 66.99
Fertilizer excl. urea 7,752 0.16 33,003 0.64 29,594 0.62 (76.51) (73.81)
Artificial resins 142,664 2.86 144,683 2.82 124,117 2.61 (1.40) 14.94
Others 130,426 2.61 137,906 2.69 135,474 2.85 (5.42) (3.73)
Manufactured goods 394,249 7.90 446,465 8.70 415,294 8.72 (11.70) (5.07)
Paper & paper products 55,158 1.10 68,131 1.33 66,221 1.39 (19.04) (16.71)
Textile yarn, fabrics
and made-up articles 39,612 0.79 57,982 1.13 46,776 0.98 (31.68) (15.31)
Non-metallic mineral
manufactures 36,363 0.73 35,531 0.69 30,167 0.63 2.34 20.54
Iron & steel 107,444 2.15 132,745 2.59 94,456 1.98 (19.06) 13.75
Non-ferrous metals 62,380 1.25 58,936 1.15 82,678 1.74 5.84 (24.55)
Metal products 57,816 1.16 55,778 1.09 60,368 1.27 3.65 (4.23)
Others 35,476 0.71 37,361 0.73 34,628 0.73 (5.05) 2.45
Embroideries 7,885 0.16 5,769 0.11 2,619 0.06 36.68 201.12
Materials/Accessories for the
manufacture of electrical
equipment 514,607 10.31 558,640 10.88 963,648 20.24 (7.88) (46.60)
Iron ore, not agglomerated - - - - - - - -
Mineral Fuels, Lubricant &
Related Materials 1,005,741 20.14 1,320,860 25.73 1,034,145 21.72 (23.86) (2.75)
Coal, Coke 46,861 0.94 61,466 1.20 43,296 0.91 (23.76) 8.23
Petroleum crude 558,918 11.19 881,526 17.17 738,210 15.51 (36.60) (24.29)
Others 399,961 8.01 377,867 7.36 252,639 5.31 5.85 58.31
Consumer Goods 591,456 11.85 520,837 10.15 482,114 10.13 13.56 22.68
Durable 293,236 5.87 255,361 4.97 225,559 4.74 14.83 30.00
Passenger cars & motorized cycle 180,766 3.62 136,940 2.67 135,379 2.84 32.00 33.53
Home appliances 22,396 0.45 20,524 0.40 18,860 0.40 9.12 18.75
Misc. manufactures 90,074 1.80 97,898 1.91 71,321 1.50 (7.99) 26.29
Non-Durable 298,221 5.97 265,476 5.17 256,555 5.39 12.33 16.24
Food & live animals
chiefly for food 278,576 5.58 242,693 4.73 238,665 5.01 14.79 16.72
Dairy products 71,685 1.44 66,006 1.29 67,283 1.41 8.60 6.54
Fish & fish preparation 17,634 0.35 15,573 0.30 9,958 0.21 13.23 77.08
Rice 7,577 0.15 8,231 0.16 2,119 0.04 (7.94) 257.57
Fruits & vegetables 29,681 0.59 28,913 0.56 21,755 0.46 2.65 36.43
Others 152,000 3.04 123,970 2.41 137,549 2.89 22.61 10.51
Beverages & tobacco mfture. 4,904 0.10 6,090 0.12 5,139 0.11 (19.47) (4.57)
Articles of apparel, access. 14,740 0.30 16,693 0.33 12,751 0.27 (11.70) 15.60
Special Transactions 48,014 0.96 50,439 0.98 53,512 1.12 (4.81) (10.27)
Articles temporarily imported &
exported 22,291 0.45 16,088 0.31 13,813 0.29 38.55 61.38
Others 25,724 0.52 34,350 0.67 39,700 0.83 (25.11) (35.20)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: April 27, 2012
Related press release | Foreign trade statistics index