Table 3  Philippine Imports by Major Type of Goods
         April and March 2012 and April 2011
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                        2012                   |       2011         |    Growth Rate
Commodity Group                             April p       |       March r      |       April        |        (%)
                                       FOB Value  % Share | FOB Value  % Share | FOB Value  % Share |  Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                          4,769,880   100.00   5,370,973   100.00   5,525,435   100.00      (11.2)   (13.7)

Capital Goods                          1,212,835    25.43   1,312,179    24.43   1,097,963    19.87       (7.6)    10.5

  Power generating and specialized
    machines                             292,085     6.12     295,727     5.51     273,847     4.96       (1.2)     6.7
  Office and electronic data
    processing machines                  162,842     3.41     173,108     3.22     123,696     2.24       (5.9)    31.6
  Telecommunication equipment
    and electrical machines              598,248    12.54     614,583    11.44     570,029    10.32       (2.7)     5.0
  Land transport equipment excluding
    passenger cars and motorized cycle    99,742     2.09     111,326     2.07      65,614     1.19      (10.4)    52.0
  Aircraft, Ships and Boats               18,772     0.39      68,003     1.27      17,726     0.32      (72.4)     5.9
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods           41,146     0.86      49,432     0.92      47,051     0.85      (16.8)   (12.5)

Raw Materials & Intermediate Goods     1,908,165    40.00   1,875,446    34.92   2,402,426    43.48        1.7    (20.6)

  Unprocessed Raw Materials              132,269     2.77     234,783     4.37     185,698     3.36      (43.7)   (28.8)
       Wheat                              50,746     1.06      87,496     1.63      53,136     0.96      (42.0)    (4.5)
       Corn                                3,714     0.08       7,908     0.15       5,322     0.10      (53.0)   (30.2)
       Unmilled cereals excluding
         rice and corn                     1,353     0.03         652     0.01       1,018     0.02      107.4     32.9
       Crude materials, inedible          57,933     1.21     121,017     2.25     113,593     2.06      (52.1)   (49.0)
             Pulp & waste paper            4,618     0.10       5,728     0.11       9,505     0.17      (19.4)   (51.4)
             Cotton                          312     0.01       1,390     0.03       2,810     0.05      (77.5)   (88.9)
             Syn. Fibers                   5,826     0.12       5,999     0.11      10,030     0.18       (2.9)   (41.9)
             Metalliferous ores            2,290     0.05      61,341     1.14      39,688     0.72      (96.3)   (94.2)
             Others                       44,886     0.94      46,560     0.87      51,559     0.93       (3.6)   (12.9)
       Tobacco, unmanufactured            18,523     0.39      17,710     0.33      12,630     0.23        4.6     46.7
  Semi-Processed Raw Materials         1,775,896    37.23   1,640,663    30.55   2,216,728    40.12        8.2    (19.9)
       Feeding stuffs for animals         79,521     1.67      68,640     1.28      79,218     1.43       15.9      0.4
       Animal & vegetable oils & fats     47,398     0.99      51,484     0.96      51,651     0.93       (7.9)    (8.2)
       Chemical                          499,065    10.46     536,203     9.98     554,350    10.03       (6.9)   (10.0)
             Chemical compounds          107,594     2.26     145,611     2.71     151,623     2.74      (26.1)   (29.0)
             Medicinal &
               pharmaceutical chemicals   79,056     1.66      84,899     1.58      80,540     1.46       (6.9)    (1.8)
             Urea                          9,407     0.20       6,799     0.13      16,641     0.30       38.4    (43.5)
             Fertilizer excl. urea        21,550     0.45      22,084     0.41      18,778     0.34       (2.4)    14.8
             Artificial resins           135,580     2.84     140,955     2.62     133,239     2.41       (3.8)     1.8
             Others                      145,877     3.06     135,855     2.53     153,529     2.78        7.4     (5.0)
       Manufactured goods                444,393     9.32     430,396     8.01     482,444     8.73        3.3     (7.9)
             Paper & paper products       61,889     1.30      61,732     1.15      68,344     1.24        0.3     (9.4)
             Textile yarn, fabrics
               and made-up articles       59,397     1.25      58,943     1.10      74,726     1.35        0.8    (20.5)
             Non-metallic mineral
              manufactures                40,552     0.85      35,976     0.67      37,981     0.69       12.7      6.8
             Iron & steel                119,866     2.51     117,489     2.19     130,371     2.36        2.0     (8.1)
             Non-ferrous metals           63,242     1.33      63,476     1.18      68,381     1.24       (0.4)    (7.5)
             Metal products               60,652     1.27      52,855     0.98      65,108     1.18       14.8     (6.8)
             Others                       38,795     0.81      39,926     0.74      37,532     0.68       (2.8)     3.4
       Embroideries                        9,868     0.21       8,674     0.16       4,806     0.09       13.8    105.3
       Materials/Accessories for the
         manufacture of electrical
         equipment                       626,737    13.14     545,265    10.15   1,044,259    18.90       14.9    (40.0)
       Iron ore, not agglomerated         68,913     1.44          -        -           -        -          -        -

Mineral Fuels, Lubricant &
Related Materials                      1,055,056    22.12   1,543,054    28.73   1,393,057    25.21      (31.6)   (24.3)

  Coal, Coke                              77,921     1.63      37,440     0.70      68,215     1.23      108.1     14.2
  Petroleum crude                        376,552     7.89   1,073,959    20.00     967,620    17.51      (64.9)   (61.1)
  Others                                 600,583    12.59     431,655     8.04     357,222     6.47       39.1     68.1

Consumer Goods                           549,420    11.52     593,796    11.06     565,531    10.24       (7.5)    (2.8)

  Durable                                232,923     4.88     270,620     5.04     234,000     4.23      (13.9)    (0.5)
       Passenger cars & motorized cycle  107,799     2.26     148,780     2.77     101,764     1.84      (27.5)     5.9
       Home appliances                    25,387     0.53      24,494     0.46      26,230     0.47        3.6     (3.2)
       Misc. manufactures                 99,737     2.09      97,347     1.81     106,006     1.92        2.5     (5.9)
  Non-Durable                            316,498     6.64     323,175     6.02     331,532     6.00       (2.1)    (4.5)
       Food & live animals
         chiefly for food                293,794     6.16     291,217     5.42     312,050     5.65        0.9     (5.9)
             Dairy products               71,748     1.50      63,541     1.18      74,102     1.34       12.9     (3.2)
             Fish & fish preparation      11,015     0.23      21,490     0.40      13,447     0.24      (48.7)   (18.1)
             Rice                         29,192     0.61      11,985     0.22      30,368     0.55      143.6     (3.9)
             Fruits & vegetables          28,011     0.59      33,785     0.63      23,517     0.43      (17.1)    19.1
             Others                      153,828     3.22     160,416     2.99     170,616     3.09       (4.1)    (9.8)
       Beverages & tobacco mfture.         7,649     0.16       7,250     0.13       4,134     0.07        5.5     85.0
       Articles of apparel, access.       15,056     0.32      24,708     0.46      15,347     0.28      (39.1)    (1.9)

Special Transactions                      44,403     0.93      46,498     0.87      66,458     1.20       (4.5)   (33.2)

  Articles temporarily imported &
   exported                               16,183     0.34      18,932     0.35      20,784     0.38      (14.5)   (22.1)
  Others                                  28,220     0.59      27,567     0.51      45,674     0.83        2.4    (38.2)

------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Note:    Components may not add up to total due to rounding.
         p  Preliminary
         r  Revised


Page last updated:  June 26, 2012
Related press release | Foreign trade statistics index