Table 4  Philippine Imports Performance by Country:  May 2012 and 2011
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 2               |               2 0 1 1              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                          May   Share |  Jan-May    Share|      May   Share |  Jan-May   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total               5,386.08  100.00  25,659.86   100.00  4,892.57  100.00  26,149.53  100.00     10.1       (1.9)

        Top 10 Countries Total       4,291.12   79.67  19,132.83    74.56  3,815.87   77.99  19,462.13   74.43     12.5       (1.7)

 1 United States Of America  1/        652.26   12.11   2,716.31    10.59    659.83   13.49   3,025.17   11.57     (1.1)     (10.2)
 2 China, People's Republic of         597.07   11.09   2,612.69    10.18    519.52   10.62   2,397.16    9.17     14.9        9.0
 3 Korea, Republic of                  565.96   10.51   2,059.26     8.03    356.31    7.28   2,070.92    7.92     58.8       (0.6)
 4 Japan  2/                           484.39    8.99   2,796.52    10.90    475.98    9.73   2,582.64    9.88      1.8        8.3
 5 Taiwan                              476.61    8.85   1,832.47     7.14    347.27    7.10   2,066.19    7.90     37.2      (11.3)
 6 Singapore                           426.78    7.92   2,007.09     7.82    436.15    8.91   2,387.03    9.13     (2.1)     (15.9)
 7 Thailand                            331.23    6.15   1,341.53     5.23    346.57    7.08   1,566.14    5.99     (4.4)     (14.3)
 8 Malaysia  3/                        315.65    5.86   1,098.28     4.28    224.98    4.60   1,246.65    4.77     40.3      (11.9)
 9 Saudi Arabia                        246.29    4.57   1,612.00     6.28    269.28    5.50   1,121.11    4.29     (8.5)      43.8
10 Indonesia                           194.87    3.62   1,056.69     4.12    179.98    3.68     999.12    3.82      8.3        5.8
11 Others                            1,094.96   20.33   6,527.03    25.44  1,076.70   22.01   6,687.40   25.57      1.7       (2.4)

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on May 2012 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  July 25, 2012
 
Related press release | Foreign trade statistics index