Table 3 Philippine Imports by Major Type of Goods
June and May 2012 and June 2011
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2012 | 2011 | Growth Rate
Commodity Group June p | May r | June | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 5,101,208 100.00 5,385,843 100.00 4,503,899 100.00 (5.3) 13.3
Capital Goods 1,761,816 34.54 1,417,034 26.31 1,082,107 24.03 24.3 62.8
Power generating and specialized
machines 346,574 6.79 313,486 5.82 255,057 5.66 10.6 35.9
Office and electronic data
processing machines 178,143 3.49 183,731 3.41 157,196 3.49 (3.0) 13.3
Telecommunication equipment
and electrical machines 743,072 14.57 705,162 13.09 532,987 11.83 5.4 39.4
Land transport equipment excluding
passenger cars and motorized cycle 111,394 2.18 97,669 1.81 69,770 1.55 14.1 59.7
Aircraft, Ships and Boats 337,228 6.61 68,056 1.26 24,456 0.54 395.5 1,278.9
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 45,405 0.89 48,931 0.91 42,641 0.95 (7.2) 6.5
Raw Materials & Intermediate Goods 1,758,476 34.47 1,959,895 36.39 1,657,909 36.81 (10.3) 6.1
Unprocessed Raw Materials 114,826 2.25 224,809 4.17 140,791 3.13 (48.9) (18.4)
Wheat 25,921 0.51 127,260 2.36 41,643 0.92 (79.6) (37.8)
Corn 12,722 0.25 3,483 0.06 5,325 0.12 265.2 138.9
Unmilled cereals excluding
rice and corn 774 0.02 1,044 0.02 715 0.02 (25.9) 8.1
Crude materials, inedible 60,560 1.19 79,404 1.47 77,333 1.72 (23.7) (21.7)
Pulp & waste paper 4,503 0.09 3,959 0.07 5,862 0.13 13.7 (23.2)
Cotton 2,144 0.04 1,178 0.02 6,571 0.15 82.1 (67.4)
Syn. Fibers 7,271 0.14 5,803 0.11 6,458 0.14 25.3 12.6
Metalliferous ores 3,100 0.06 2,001 0.04 13,685 0.30 54.9 (77.3)
Others 43,541 0.85 66,463 1.23 44,758 0.99 (34.5) (2.7)
Tobacco, unmanufactured 14,850 0.29 13,618 0.25 15,775 0.35 9.1 (5.9)
Semi-Processed Raw Materials 1,643,649 32.22 1,735,085 32.22 1,517,118 33.68 (5.3) 8.3
Feeding stuffs for animals 69,024 1.35 82,457 1.53 41,045 0.91 (16.3) 68.2
Animal & vegetable oils & fats 21,535 0.42 30,231 0.56 45,634 1.01 (28.8) (52.8)
Chemical 496,724 9.74 547,004 10.16 518,290 11.51 (9.2) (4.2)
Chemical compounds 110,896 2.17 135,526 2.52 144,166 3.20 (18.2) (23.1)
Medicinal &
pharmaceutical chemicals 72,370 1.42 83,484 1.55 71,654 1.59 (13.3) 1.0
Urea 12,898 0.25 20,631 0.38 15,323 0.34 (37.5) (15.8)
Fertilizer excl. urea 32,964 0.65 25,423 0.47 32,396 0.72 29.7 1.8
Artificial resins 126,822 2.49 144,467 2.68 122,192 2.71 (12.2) 3.8
Others 140,774 2.76 137,473 2.55 132,560 2.94 2.4 6.2
Manufactured goods 454,699 8.91 453,014 8.41 409,315 9.09 0.4 11.1
Paper & paper products 60,643 1.19 72,182 1.34 66,494 1.48 (16.0) (8.8)
Textile yarn, fabrics
and made-up articles 48,859 0.96 58,527 1.09 62,835 1.40 (16.5) (22.2)
Non-metallic mineral
manufactures 62,665 1.23 46,153 0.86 35,818 0.80 35.8 75.0
Iron & steel 113,588 2.23 116,779 2.17 85,064 1.89 (2.7) 33.5
Non-ferrous metals 62,301 1.22 65,017 1.21 77,906 1.73 (4.2) (20.0)
Metal products 57,601 1.13 54,308 1.01 51,158 1.14 6.1 12.6
Others 49,042 0.96 40,048 0.74 30,040 0.67 22.5 63.3
Embroideries 9,327 0.18 6,286 0.12 3,945 0.09 48.4 136.4
Materials/Accessories for the
manufacture of electrical
equipment 592,341 11.61 616,094 11.44 498,888 11.08 (3.9) 18.7
Iron ore, not agglomerated - - - - - - - -
Mineral Fuels, Lubricant &
Related Materials 814,417 15.97 1,290,056 23.95 1,039,628 23.08 (36.9) (21.7)
Coal, Coke 82,713 1.62 48,531 0.90 37,968 0.84 70.4 117.8
Petroleum crude 387,405 7.59 552,629 10.26 725,848 16.12 (29.9) (46.6)
Others 344,300 6.75 688,896 12.79 275,812 6.12 (50.0) 24.8
Consumer Goods 696,960 13.66 660,800 12.27 634,039 14.08 5.5 9.9
Durable 322,474 6.32 331,526 6.16 244,422 5.43 (2.7) 31.9
Passenger cars & motorized cycle 191,014 3.74 202,227 3.75 119,156 2.65 (5.5) 60.3
Home appliances 29,908 0.59 24,713 0.46 23,662 0.53 21.0 26.4
Misc. manufactures 101,551 1.99 104,585 1.94 101,604 2.26 (2.9) (0.1)
Non-Durable 374,486 7.34 329,275 6.11 389,617 8.65 13.7 (3.9)
Food & live animals
chiefly for food 354,442 6.95 305,557 5.67 368,528 8.18 16.0 (3.8)
Dairy products 65,721 1.29 66,143 1.23 78,049 1.73 (0.6) (15.8)
Fish & fish preparation 14,621 0.29 28,700 0.53 8,981 0.20 (49.1) 62.8
Rice 68,194 1.34 28,112 0.52 94,713 2.10 142.6 (28.0)
Fruits & vegetables 23,986 0.47 29,909 0.56 21,379 0.47 (19.8) 12.2
Others 181,920 3.57 152,692 2.84 165,407 3.67 19.1 10.0
Beverages & tobacco mfture. 6,636 0.13 7,614 0.14 5,068 0.11 (12.8) 30.9
Articles of apparel, access. 13,407 0.26 16,104 0.30 16,021 0.36 (16.7) (16.3)
Special Transactions 69,540 1.36 58,058 1.08 90,216 2.00 19.8 (22.9)
Articles temporarily imported &
exported 28,150 0.55 18,375 0.34 43,324 0.96 53.2 (35.0)
Others 41,390 0.81 39,683 0.74 46,892 1.04 4.3 (11.7)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: August 28, 2012
Related press release | Foreign trade statistics index