Table 4  Philippine Imports Performance by Country:  July 2012 and 2011
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 2               |               2 0 1 1              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                         July   Share |  Jan-Jul    Share|     July   Share |  Jan-Jul   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total               4,963.58  100.00  35,712.15   100.00  5,001.32  100.00  35,654.76  100.00     (0.8)      0.2

         Top 10 Countries Total      3,745.84   75.47  26,235.66    73.46  3,649.89   72.98  25,520.37   71.58      2.6       2.8

 1 Japan  1/                           573.57   11.56   3,980.77    11.15    481.44    9.63   3,481.30    9.76     19.1      14.3
 2 China, People's Republic of         538.81   10.86   3,696.56    10.35    577.79   11.55   3,445.35    9.66     (6.7)      7.3
 3 United States Of America  2/        501.28   10.10   4,021.00    11.26    461.01    9.22   3,946.19   11.07      8.7       1.9
 4 Korea, Republic of                  419.30    8.45   2,813.44     7.88    332.25    6.64   2,667.55    7.48     26.2       5.5
 5 Singapore                           361.32    7.28   2,691.67     7.54    361.93    7.24   3,080.18    8.64     (0.2)    (12.6)
 6 Taiwan                              317.08    6.39   2,490.40     6.97    294.91    5.90   2,659.48    7.46      7.5      (6.4)
 7 Saudi Arabia                        297.05    5.98   2,150.75     6.02    258.57    5.17   1,619.77    4.54     14.9      32.8
 8 Thailand                            285.56    5.75   1,947.37     5.45    276.65    5.53   2,103.75    5.90      3.2      (7.4)
 9 United Arab Emirates                253.03    5.10     953.13     2.67    409.41    8.19   1,149.89    3.23    (38.2)    (17.1)
10 Indonesia                           198.86    4.01   1,490.57     4.17    195.92    3.92   1,366.90    3.83      1.5       9.0
11 Others                            1,217.74   24.53   9,476.49    26.54  1,351.43   27.02  10,134.39   28.42     (9.9)     (6.5)


----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on July 2012 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii


          Components may not add up to total due to rounding.

 Page last updated:  September 25, 2012
 
Related press release | Foreign trade statistics index