Table 4  Philippine Imports Performance by Country:  August 2012 and 2011
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 2               |               2 0 1 1              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                       August   Share |  Jan-Aug    Share|   August   Share |  Jan-Aug   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total               5,057.24  100.00  40,768.96   100.00  5,076.38  100.00  40,731.14  100.00     (0.4)       0.1

        Top 10 Countries Total       3,838.87   75.91  30,578.76    75.01  3,773.11   74.33  29,742.69   73.02      1.7        2.8

 1 United States Of America  1/        594.15   11.75   4,615.22    11.32    485.43    9.56   4,431.63   10.88     22.4        4.1
 2 China, People's Republic of         546.65   10.81   4,242.77    10.41    521.53   10.27   3,966.88    9.74      4.8        7.0
 3 Taiwan                              513.52   10.15   3,003.92     7.37    307.66    6.06   2,967.14    7.28     66.9        1.2
 4 Japan  2/                           503.30    9.95   4,484.07    11.00    580.51   11.44   4,061.81    9.97    (13.3)      10.4
 5 Singapore                           467.73    9.25   3,159.40     7.75    350.49    6.90   3,430.67    8.42     33.4       (7.9)
 6 Thailand                            281.13    5.56   2,228.50     5.47    352.11    6.94   2,455.86    6.03    (20.2)      (9.3)
 7 Korea, Republic of                  275.69    5.45   3,089.13     7.58    334.24    6.58   3,001.79    7.37    (17.5)       2.9
 8 Indonesia                           247.65    4.90   1,738.23     4.26    276.25    5.44   1,643.14    4.03    (10.4)       5.8
 9 Saudi Arabia                        218.74    4.33   2,369.50     5.81    360.96    7.11   1,980.73    4.86    (39.4)      19.6
10 Malaysia  3/                        190.30    3.76   1,648.04     4.04    203.93    4.02   1,803.03    4.43     (6.7)      (8.6)
11 Others                            1,218.37   24.09  10,190.19    24.99  1,303.27   25.67  10,988.45   26.98     (6.5)      (7.3)

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on August 2012 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  October 25, 2012
 
Related press release | Foreign trade statistics index